Name alcoholics | Address | Schedule |
---|---|---|
11th St. Our Primary Purpose | 1210 11th St, Rockford, IL 61104 | |
Saturday, 9:00 am - 10:00 am | ||
Aprendiendo a Vida | 2638 11th St unit c, Rockford, IL 61109 | |
Tuesday, 7:00 pm - 8:00 pm | ||
Wednesday, 7:00 pm - 8:00 pm | ||
Thursday, 7:00 pm - 8:00 pm | ||
Friday, 7:00 pm - 8:00 pm | ||
Downtown Group | 1416 N Main St, Rockford, IL 61103 | |
Monday, 5:30 pm - 6:30 pm | ||
Tuesday, 1:00 pm - 2:00 pm | ||
Tuesday, 5:30 pm - 6:30 pm | ||
Wednesday, 1:00 pm - 2:00 pm | ||
Wednesday, 5:30 pm - 6:30 pm | ||
Thursday, 1:00 pm - 2:00 pm | ||
Thursday, 5:30 pm - 6:30 pm | ||
Friday, 1:00 pm - 2:00 pm | ||
Friday, 5:30 pm - 6:30 pm | ||
Saturday, 1:00 pm - 2:00 pm | ||
Saturday, 5:30 pm - 6:30 pm | ||
Sunday, 9:00 am - 10:00 am | ||
Sunday, 1:00 pm - 2:00 pm | ||
Sunday, 5:30 pm - 6:30 pm | ||
Groupo Lenguage Del Corazón | 1404 Brooke Rd, Rockford, IL 61109 | |
Wednesday, 7:00 pm - 8:00 pm | ||
Friday, 7:00 pm - 8:00 pm | ||
Grupo Rockford | 1210 11th St, Rockford, IL 61104 | |
Tuesday, 7:00 pm - 8:00 pm | ||
Wednesday, 7:00 pm - 8:00 pm | ||
Friday, 7:00 pm - 8:00 pm | ||
Saturday, 7:00 pm - 8:00 pm | ||
Healthy Solutions | 4215 E State St #118, Rockford, IL 61108 | |
Monday, 5:15 pm - 6:15 pm | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 5:15 pm - 6:15 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 5:15 pm - 6:15 pm | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 5:15 pm - 6:15 pm | ||
Friday, 12:00 pm - 1:00 pm | ||
Friday, 5:15 pm - 6:15 pm | ||
Saturday, 8:00 am - 9:00 am | ||
Saturday, 10:30 am - 11:30 am | ||
Sunday, 8:00 am - 9:00 am | ||
Sunday, 10:30 am - 11:30 am | ||
Sunday, 5:15 pm - 6:15 pm | ||
Upper Room | 894 W Riverside Blvd, Rockford, IL 61103 | |
Monday, 8:00 pm - 9:00 pm | ||
Tuesday, 12:00 pm - 1:00 pm | ||
Tuesday, 8:00 pm - 9:00 pm | ||
Wednesday, 12:00 pm - 1:00 pm | ||
Wednesday, 8:00 pm - 9:00 pm | ||
Thursday, 12:00 pm - 1:00 pm | ||
Thursday, 8:00 pm - 9:00 pm | ||
Friday, 12:00 pm - 1:00 pm | ||
Friday, 8:00 pm - 9:00 pm | ||
Saturday, 8:00 am - 9:00 am | ||
Saturday, 12:00 pm - 1:00 pm | ||
Saturday, 8:00 pm - 9:00 pm | ||
Sunday, 8:00 am - 9:00 am | ||
Sunday, 10:00 am - 11:00 am | ||
Sunday, 12:00 pm - 1:00 pm | ||
Sunday, 8:00 pm - 9:00 pm | ||
Monday, 5:15 pm - 6:15 pm | ||
Friday, 5:15 pm - 6:15 pm | ||
Wednesday, 5:15 pm - 6:15 pm |
Below are local
24-Hour phone numbers
for in time of need…..
Rockford Area Social
Services 24 Help:
211
AA Helpline:
815-968-0333
NA Helpline:
815-964-5959
AL-Anon Answering Service:
815-399-0456
Rosecrance Substance Abuse Treatment Centers:
815-391-1000
Rockford Police:
815-987-5800
Emergency: 911
By E-Mail:
Online Intergroup of Alcoholics Anonymous provides help by e-mail.
By clicking the symbol above, you can send a form-based confidential e-mail
with an almost immediate reply. It is constantly monitored.